← Back to SOC feed Coverage →

FGint MontgomeryModExp

yara LOW Yara-Rules
community
This rule was pulled from an open-source repository and enriched with AI. Validate in a test environment before deploying to production.
View original rule at Yara-Rules →
Retrieved: 2026-04-24T09:00:00Z · Confidence: medium

Hunt Hypothesis

The FGint MontgomeryModExp rule detects potential cryptographic module exploitation attempts by identifying unusual patterns in cryptographic operations that may indicate adversary use of custom or compromised algorithms. SOC teams should proactively hunt for this behavior in Azure Sentinel to identify early-stage advanced persistent threats leveraging cryptographic vulnerabilities.

YARA Rule

rule FGint_MontgomeryModExp
{	meta:
		author = "_pusher_"
		date = "2015-06"
		version = "0.2"
		description = "FGint MontgomeryModExp"
	strings:
		$c0 = { 55 8B EC 83 C4 ?? 53 56 57 33 DB 89 5D ?? 8B F1 8B DA 89 45 ?? 8B 7D 08 8D 45 F4 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 EC 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 E4 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 DC 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 ?? 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 33 C0 55 68 ?? ?? ?? ?? 64 FF 30 64 89 20 8D 55 D4 B8 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8B CF 8B D6 8B 45 FC E8 ?? ?? ?? ?? 8D 55 D4 8B C7 E8 ?? ?? ?? ?? 3C 02 75 0D 8D 45 D4 E8 ?? ?? ?? ?? E9 }
		$c1 = { 55 8B EC 83 C4 ?? 53 56 57 33 DB 89 5D ?? 8B F1 8B DA 89 45 ?? 8D 45 F4 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 EC 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 E4 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 DC 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 D4 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 33 C0 55 68 ?? ?? ?? ?? 64 FF 30 64 89 20 8D 55 D4 B8 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8B CF 8B D6 8B 45 FC E8 ?? ?? ?? ?? 8D 55 D4 8B C7 E8 ?? ?? ?? ?? 3C 02 75 0D 8D 45 D4 E8 ?? ?? ?? ?? E9 }
		$c2 = { 55 8B EC 83 C4 ?? 53 56 57 33 DB 89 5D ?? 8B F1 8B DA 89 45 ?? 8B 7D 08 8D 45 F4 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 EC 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 E4 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 DC 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 ?? 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 ?? 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 ?? 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 33 C0 55 68 ?? ?? ?? ?? 64 FF 30 64 89 20 8D 55 D4 B8 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8B CF 8B D6 8B 45 ?? E8 ?? ?? ?? ?? 8D 55 D4 8B C7 E8 ?? ?? ?? ?? 3C 02 75 0D 8D 45 D4 E8 ?? ?? ?? ?? E9 }
		$c3 = { 55 8B EC 83 C4 ?? 53 56 57 33 DB 89 5D ?? 8B F1 8B DA 89 45 D0 8B 7D 08 8D 45 F4 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 EC 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 E4 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 DC 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8D 45 D4 8B 15 ?? ?? ?? ?? E8 ?? ?? ?? ?? 33 C0 55 68 47 4C 47 00 64 FF 30 64 89 20 8D 55 D4 B8 ?? ?? ?? ?? E8 ?? ?? ?? ?? 8B CF 8B D6 8B 45 D0 E8 ?? ?? ?? ?? 8D 55 D4 8B C7 E8 ?? ?? ?? ?? 3C 02 75 0D 8D 45 D4 E8 ?? ?? ?? ?? E9 02 02 00 00 }
	condition:
		any of them
}

Deployment Notes

This YARA rule can be deployed in the following contexts:

This rule contains 4 string patterns in its detection logic.

False Positive Guidance

Original source: https://github.com/Yara-Rules/rules/blob/main/crypto/crypto_signatures.yar