← Back to SOC feed Coverage →

Detects IcedID..adjusted several times

yara LOW Yara-Rules
community
This rule was pulled from an open-source repository and enriched with AI. Validate in a test environment before deploying to production.
View original rule at Yara-Rules →
Retrieved: 2026-06-16T11:00:00Z · Confidence: medium

Hunt Hypothesis

The hypothesis is that the detection rule identifies potential IcedID malware activity through adjusted indicators, which may indicate an adversary’s attempt to evade signature-based detection. SOC teams should proactively hunt for this behavior in Azure Sentinel to identify and mitigate early-stage IcedID infections that may not be caught by traditional detection methods.

YARA Rule

rule IceID_Bank_trojan {

	meta:
		description = "Detects IcedID..adjusted several times"
		author = "unixfreaxjp"
		org = "MalwareMustDie"
		date = "2018-01-14"
    
	strings:
		$header = { 4D 5A }
		$magic1 = { E8 ?? ?? ?? ?? E9 ?? ?? ?? ?? 6A ?? 68 ?? ?? }
		$st01 = "CCmdTarget" fullword nocase wide ascii
		$st02 = "CUserException" fullword nocase wide ascii
		$st03 = "FileType" fullword nocase wide ascii
		$st04 = "FlsGetValue" fullword nocase wide ascii
		$st05 = "AVCShellWrapper@@" fullword nocase wide ascii
		$st06 = "AVCCmdTarget@@" fullword nocase wide ascii
		$st07 = "AUCThreadData@@" fullword nocase wide ascii
		$st08 = "AVCUserException@@" fullword nocase wide ascii

	condition:
		$header at 0 and all of ($magic*) and 6 of ($st0*)
		and pe.sections[0].name contains ".text"
		and pe.sections[1].name contains ".rdata"
		and pe.sections[2].name contains ".data"
		and pe.sections[3].name contains ".rsrc"
		and pe.characteristics & pe.EXECUTABLE_IMAGE
		and pe.characteristics & pe.RELOCS_STRIPPED
}

Deployment Notes

This YARA rule can be deployed in the following contexts:

This rule contains 10 string patterns in its detection logic.

False Positive Guidance

Original source: https://github.com/Yara-Rules/rules/blob/main/malware/MALW_IcedID.yar