This hunt detects adversary activity by correlating network and endpoint telemetry against a curated set of 56 Indicators of Compromise (IOCs) specific to the Tofsee threat actor. Proactive hunting for these IOCs in Azure Sentinel is critical to identify early-stage intrusions from this high-severity campaign before they escalate into broader lateral movement or data exfiltration events.
Malware Family: Tofsee Total IOCs: 56 IOC Types: ip:port
| Type | Value | Threat Type | First Seen | Confidence |
|---|---|---|---|---|
| ip:port | 217[.]60[.]241[.]48:421 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 130[.]12[.]182[.]79:421 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 130[.]12[.]182[.]79:427 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 130[.]12[.]182[.]79:430 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 130[.]12[.]182[.]79:420 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 217[.]60[.]241[.]31:422 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 217[.]60[.]241[.]50:422 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 130[.]12[.]182[.]79:422 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 217[.]60[.]241[.]48:422 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 217[.]60[.]241[.]48:423 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 130[.]12[.]182[.]79:423 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 217[.]60[.]241[.]50:423 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 217[.]60[.]241[.]31:423 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 217[.]60[.]241[.]31:421 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 217[.]60[.]241[.]50:421 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 217[.]60[.]241[.]31:417 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 130[.]12[.]182[.]79:428 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 130[.]12[.]182[.]79:419 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 217[.]60[.]241[.]31:431 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 130[.]12[.]182[.]79:431 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 130[.]12[.]182[.]79:416 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 130[.]12[.]182[.]79:417 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 217[.]60[.]241[.]31:424 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 217[.]60[.]241[.]50:424 | botnet_cc | 2026-08-08 | 75% |
| ip:port | 130[.]12[.]182[.]79:424 | botnet_cc | 2026-08-08 | 75% |
// Hunt for network connections to known malicious IPs
// Source: ThreatFox - Tofsee
let malicious_ips = dynamic(["217.60.241.48", "130.12.182.79", "217.60.241.50", "217.60.241.31"]);
CommonSecurityLog
| where DestinationIP in (malicious_ips) or SourceIP in (malicious_ips)
| project TimeGenerated, SourceIP, DestinationIP, DestinationPort, DeviceAction, Activity
| order by TimeGenerated desc
// Hunt in Defender for Endpoint network events
let malicious_ips = dynamic(["217.60.241.48", "130.12.182.79", "217.60.241.50", "217.60.241.31"]);
DeviceNetworkEvents
| where RemoteIP in (malicious_ips)
| project Timestamp, DeviceName, RemoteIP, RemotePort, InitiatingProcessFileName, ActionType
| order by Timestamp desc
| Sentinel Table | Notes |
|---|---|
CommonSecurityLog | Ensure this data connector is enabled |
DeviceNetworkEvents | Ensure this data connector is enabled |
Here are 4 specific false positive scenarios and corresponding exclusion strategies for the ThreatFox: Tofsee IOCs detection rule in an enterprise environment:
Scenario: Endpoint Protection Policy Deployment via Microsoft Intune
C:\ProgramData\Microsoft\Intune directory.IntuneManagementExtension.exe or DeviceHealthService.exe and the file path contains \Microsoft\Intune\.Scenario: Scheduled Antivirus Definition Updates via CrowdStrike Falcon
falcon.sys or FalconSensor.exe.Scenario: Automated Software Distribution via SCCM (Configuration Manager)